Toyota : Matrix XRS Location: Crestview, Florida | 2003 | 60,150 | 17 Bids ![]() | $6,200.01 $9,995.00 | 2d 0h 2m |
Toyota : Matrix XRS Location: Akron, Ohio | 2004 | 56,201 | ![]() | $13,982.00 | 2d 19h 33m |
Toyota : Matrix XRS Location: Cleveland, Ohio | 2004 | 58,440 | 10 Bids | $3,050.00 | 5d 23h 48m |
Toyota : Matrix Location: Akron, Ohio | 2009 | 20 | ![]() | $20,669.00 | 9d 13h 18m |
Toyota : Matrix GPS LOADED Location: Burlington, New Jersey | 2003 | 108,457 | 2 Bids | $202.50 | 6d 11h 56m |
Pontiac : Vibe MATRIX CLONE Location: Yardley, Pennsylvania | 2008 | 17,123 | ![]() | $13,500.00 | 9d 14h 4m |
Toyota : Matrix XRS Location: Morristown, Tennessee | 2004 | 55,518 | ![]() | $14,990.00 | 10d 19h 40m |
Toyota : Matrix XR Location: Madison, Connecticut | 2007 | 9,567 | 0 Bids ![]() | $14,200.00 $16,875.00 | 9d 0h 4m |
Toyota : Matrix XRS Location: Greensboro, North Carolina | 2003 | 94,650 | ![]() | $7,995.00 | 18d 1h 45m |
Toyota : Matrix SAVES GAS! Location: La Grange, Illinois | 2005 | 60,726 | 0 Bids ![]() | $10,000.00 $11,995.00 | 16h 48m |
Toyota : Matrix Location: Plano, Texas | 2005 | 49,804 | 0 Bids | $7,499.00 | 23h 8m |
Toyota : Matrix XRS Location: Madison, Wisconsin | 2004 | 84,565 | ![]() | $10,999.00 | 19h 53m |
Toyota : Matrix XR Location: Fairfax, Virginia | 2003 | 86,000 | 7 Bids ![]() | $5,700.00 $9,695.00 | 1d 23h 38m |
Toyota : Matrix Base FWD 4-D Location: Salt Lake City, Utah | 2008 | 28,079 | ![]() | $6,995.00 | 23h 30m |
Toyota : Matrix XRS Location: Crestview, Florida | 2003 | 60,150 | 17 Bids ![]() | $6,200.01 $9,995.00 | 2d 0h 2m |
Toyota : Matrix XRS Location: Akron, Ohio | 2004 | 56,201 | ![]() | $13,982.00 | 2d 19h 33m |
Toyota : Matrix Location: Sun Valley, California | 2006 | 18,700 | 9 Bids | $5,600.00 | 2d 18h 26m |
Toyota : Matrix MATRIX S AWD Location: Battle Creek, Michigan | 2009 | 11,370 | ![]() | $20,987.00 | 2d 21h 25m |
Toyota : Matrix Location: Eatontown, New Jersey | 2003 | 94,899 | 8 Bids | $1,225.00 | 2d 21h 16m |
Toyota : Matrix XR Location: Linden, New Jersey | 2008 | 13,000 | 8 Bids | $8,600.00 | 3d 1h 55m |
Toyota : Matrix Base FWD 4-D Location: Salt Lake City, Utah | 2009 | 342 | ![]() | $8,995.00 | 4d 20h 7m |
Toyota : Matrix 4X4 5-Door W Location: Morristown, New Jersey | 2006 | 38,537 | 2 Bids ![]() | $51.00 $14,400.00 | 3d 13h 48m |
Toyota : Matrix XR Location: Sacramento, California | 2003 | 74,999 | ![]() | $8,800.00 | 5d 1h 18m |
Toyota : Matrix XRS Location: Grand Prairie, Texas | 2005 | 75,786 | 0 Bids | $10,800.00 | 4d 14h 24m |
Toyota : Matrix Base FWD 4 W Location: Salt Lake City, Utah | 2003 | 89,000 | ![]() | $5,995.00 | 5d 15h 20m |
Toyota : Matrix S Location: Bonita Springs, Florida | 2009 | 3,000 | 0 Bids | $20,500.00 | 5d 11h 42m |
Toyota : Matrix XR Location: South River, New Jersey | 2003 | 47,500 | ![]() | $10,500.00 | 6d 15h 12m |
Toyota : Matrix XR FWD Location: Elmira, New York | 2006 | 34,846 | 0 Bids ![]() | $7,000.00 $14,195.00 | 5d 13h 47m |
Toyota : Matrix 2WD Location: Washington, North Carolina | 2006 | 29,428 | 0 Bids | $8,000.00 | 5d 15h 26m |
Toyota : Matrix Hatchback Cr Location: Pompano Beach, Florida | 2005 | 84,325 | ![]() | $10,995.00 | 6d 22h 32m |
Toyota : Matrix XRS Location: Cleveland, Ohio | 2004 | 58,440 | 10 Bids | $3,050.00 | 5d 23h 48m |
Toyota : Matrix Location: Akron, Ohio | 2009 | 20 | ![]() | $20,669.00 | 9d 13h 18m |
Toyota : Matrix GPS LOADED Location: Burlington, New Jersey | 2003 | 108,457 | 2 Bids | $202.50 | 6d 11h 56m |
Pontiac : Vibe MATRIX CLONE Location: Yardley, Pennsylvania | 2008 | 17,123 | ![]() | $13,500.00 | 9d 14h 4m |
Toyota : Matrix Matrix Location: Grahamsville, New York | 2005 | 22,061 | 2 Bids | $9,500.00 | 7d 23h 8m |
Toyota : Matrix XRS Location: Morristown, Tennessee | 2004 | 55,518 | ![]() | $14,990.00 | 10d 19h 40m |
Toyota : Matrix XR Location: Madison, Connecticut | 2007 | 9,567 | 0 Bids ![]() | $14,200.00 $16,875.00 | 9d 0h 4m |
Toyota : Matrix XRS Location: Greensboro, North Carolina | 2003 | 94,650 | ![]() | $7,995.00 | 18d 1h 45m |
Vehicles in your area |