| List ViewPicture Gallery | Sort by: Customize Display |
 | | Make – Model | Year | Mileage | Bids | Price* | | | | | Chevrolet : Impala | 2003 | 144,516 | 8 | $1,705.00
| 5d 10h 13m | | | | | Ford : Windstar | 1999 | 81,967 | 8 | $710.00
| 5d 10h 13m | | | | | Ford : Crown Victoria | 2001 | 139,159 | 8 | $820.00
| 5d 10h 13m | | | | | Chevrolet : C/K Pickup 1500 | 1986 | 50,759 | 2 | $102.50
| 5d 10h 13m | | | | | Ford : Taurus | 2006 | 11,586 | 21 | $4,454.04
| 5d 10h 13m | | | | | Dodge : Stratus | 2001 | 73,104 | 18 | $1,300.00
| 5d 10h 13m | | | | | Ford : Crown Victoria | 2000 | 118,072 | 4 | $511.00
| 5d 10h 28m | | | | | Chevrolet : C/K Pickup 1500 | 1998 | 158,449 | 12 | $1,225.00
| 5d 10h 28m | | | | | Ford : Crown Victoria | 2000 | 131,399 | 3 | $300.00
| 5d 10h 43m | | | | | Chevrolet : C/K Pickup 3500 | 1997 | 103,129 | 7 | $1,500.00
| 5d 10h 43m | | | | | Ford : Crown Victoria | 1998 | 122,604 | 3 | $256.00
| 5d 10h 58m | | | | | Dodge : Ram Van | 1999 | 93,545 | 6 | $615.55
| 5d 10h 58m | | | | | Chevrolet : C/K Pickup 1500 | 1993 | 132,791 | 8 | $711.00
| 5d 10h 58m | | | | | Ford : Crown Victoria | 1997 | 109,428 | 5 | $415.00
| 5d 11h 13m | | | | | Ford : Taurus | 1998 | 116,898 | 6 | $717.09
| 5d 11h 13m | | |
* Items that are listed in a currency other than U.S. dollars display the converted amount in italicized text. Converted amounts shown are estimates based on Bloomberg's conversion rates. If you need to get recent exchange rates, please use the Universal Currency Converter | |